+0086-371-67833171
Current Location:Home > Products center > Stone crushing machine > Jaw crusher
Product Information
Stone crushing machine
Ore dressing machine
Building materials equipment
Powder making machine
Production Line
Industry News

Jaw crusher

Total weight: 0.8 --15.6
Motor power : 5.5-- 55
Feed opening: 150×250 -- 300×1300
Max. Feeding size: 125 -- 250
Processing capacity: 1-3 to 16-105
Feature: simple structure, easy manufacturing, reliable working condition

Inquiry Us

PE Jaw crusher, also named jaw breaker, primary jaw crusher, stone jaw crushers or single toggle pex jaw crusher, is one of the most popular small jaw crushers in the world and the jaw breaker is ideally suitable for primary and secondary crushing. The highest compression strength of the materials to be processed by the jaw breaker is 320 Mpa. Our design and production of the small jaw crusher are of high position both at home and abroad. This series of primary jaw crusher has the advantages of big reduction ratio, equal product granularity, simple structure, reliable working condition, convenient repair and economical operation. 

Primary jaw crusher

Superior Advantages of Mobile Jaw Crusher 

1. The working line of mobile jaw crusher is short. Different crushing equipment can be installed on the mobile underpan, so it has the features of short wheelbase and short turning radius. Mobile jaw crusher can move flexible in the common road and working site.

2. Mobile jaw crusher can reduce the transportation fee. Mobile jaw crusher can crush the material in the jobsite and avoid the middle link of transporting the materials to other place. This kind of small jaw crusher saves the transportation fee greatly.

Single toggle jaw crusher

Application Ranges of Small Jaw Crusher

1. This series of primary jaw crushers are mainly used in the industries of metallurgy, mine, chemical industry, cement, construction, refractory material and ceramics. The stone jaw crusher can crush the medium and above medium ore and rocks for medium and fine crushing.

2. This series of stone jaw crusher is a typeof single toggle jaw crusher which is the most suitable small jaw crusher for crushing the ores that the compressive strength is not less than 300MPA. The maximum blocks of materials to be crushed by the single toggle jaw crusher must not be more than the dates listed in the technology parameter. 

Technical Data

Model
Feed opening
(mm)
Max.feeding size
(mm)
Adjusting range of discharge opening
(mm)
Processing capacity
(t/h)
Rotation speed of eccentric shaft
(r/min)
Motor power
(kw)
Total weight
(t)
Dimensions
(L×W×H)
(mm)
PE-150×250 150×250 125 10-40 1-3 250 5.5 0.8 720×660×850
PE-200×300 200×300 180 15-50 2-6 260 7.5 1.2 910×750×990
PE-200×350 200×350 180 18-70 3-10 260 11 1.5 1000×870×990
PE-250×400 250×400 210 20-60 5-20 300 15 2.8 1300×1090×1270
PE-400×600 400×600 340 40-100 16-60 275 30 7 1730×1730×1630
PE-500×750 500×750 425 50-100 40-110 275 55 12 1980×2080×1870
PE-600×750 600×750 500 150-200 80-240 275 55 15.8 2070×2000×1920
PE-600×900 600×900 500 65-160 50-180 250 55 17 2190×2206×2300
PE-750×1060 750×1060 630 80-140 110-320 250 110 29 2660×2430×2800
PE-800×1060 800×1060 640 130-190 130-330 250 110 29.8 2710×2430×2800
PE-830×1060 830×1060 650 160-220 150-336 250 110 30.7 2740×2430×2800
PE-870×1060 870×1060 660 200-260 190-336 250 110 31.5 2810×2430×2800
PE-900×1060 900×1060 685 230-290 230-390 250 110 33 2870×2420×2940
PE-900×1200 900×1200 750 95-165 220-450 200 110 52 3380×2870×3330
PE-1000×1200 1000×1200 850 195-265 315-500 200 110 55 3480×2876×3330
PE-1200×1500 1200×1500 1020 150-350 400-800 180 160-220 100.9 4200×3300×3500
PE-1500×1800 1500×1800 1200 220-350 500-1000 180 280-355 122 5160×3660×4248
PE-1600×2100 1600×2100 1500 300-400 1300-2200 160 350-380 150.6 6210×4013×4716
PEX-150×750 150×750 120 18-48 8-25 320 15 3.8 1200×1530×1060
PEX-250×750 250×750 210 25-60 13-35 330 30 5.5 1380×1750×1540
PEX-250×1000 250×1000 210 25-60 16-52 330 30 7 1560×1950×1390
PEX-250×1200 250×1200 210 25-60 20-61 330 37 9.7 2140×1660×1500
PEX-300×1300 300×1300 250 20-90 16-105 300 55 15.6 2720×1950×1600

Inquiry Us

Thank you for your interest in Hongxing Machinery. If you have a question about our products, we'd like to hear from you. Please fill out the email form below or call us directly on +0086-371-67833171. Rest assured we won't share your name, address or phone number with anyone. We're passionate about our company and want to help any way we can. Thanks for taking the time to get in touch with us.
Products:
*Name:
*Email:
Phone:
Message: