+0086-371-67833171
Current Location:Home > Products center > Stone crushing machine > Compound cone crusher
Product Information
Stone crushing machine
Ore dressing machine
Building materials equipment
Powder making machine
Production Line
Industry News

Compound cone crusher

Processing capacity:12-23 to 59-1000/th
Diameter of crushing cone:600 - 2200/mm
Max. Feeding size:35 - 300/mm
Motor power:30 - 280/kw
Total weight:5 - 81.4/t
Swing frequency of main shaft:220 - 356
Width of discharge opening:3-13 to 30-60/mm
Supply Ability:20 Set/Sets per Month
Feature:higher working efficiency, lower energy consumption

Inquiry Us

The compound crusher, which is also called compound cone crusher, is mainly composed by driving device, main shaft, drum, upper cap and the foundation. The electric motor drives the main shaft to rotate with the help of the ladder-shaped triangle belt, and the main shaft is equipped with hammer. The materials go inside the machine from the upper material feeding mouth and fall down under gravity, and then the materials will be crushed under a series of impact of the hammer at high rotation rate, and finally be discharged from the lower material discharging mouth.

The compound cone crusher can be used for fine crushing limestone, clinker, coal and other kinds of ores and rocks in building material, mining, metallurgy and chemistry, and at the same time it can also be applied in fine crushing medium hard materials such as dolomite, flint clay, lead-zinc deposit, high slag, coal gangue, rock phosphate, especially suitable for hard limestone, dolomite, granite and basalt of artificial sand making and highway surface stone material processing and crushing.

Compound cone crusher

Working Principle of Compound Cone Crusher

The materials vertically fall into the impeller with high rotary speed from the upper part of the machine, and under the effect of high speed eccentric force, the materials will hit and crush the other part of materials which shunt around the impeller with the shape of umbrella. After the materials are hit each other inside the combination crusher, they will hit, rub with each other between the impeller and machine shell and then crushed, and finally they will be discharged from the lower part, forming a closed-circuit cycle. The granularity of the final products is controlled by the screening equipment.

Technical Data

Specifications Model Cavity Large end diameter of crushing cone
(mm)
Adjusting range of discharge opening
(mm)
Feed opening size of the open edge when recommending the min.discharge opening
(mm)
Max.feeding size
(mm)
Processing capacity
(m³/h)
Main motor power
(kw)
Weight
(kg)
Dimensions
(L×W×H)
(mm)
Ф600
 
PYFB-0607 Standard fine type 600 6-38 72 61 16-54 22 4490 2195×1540×1651
PYFB-0609 Standard coarse type 9-38 109 93 18-68
PYFB-0610 Standard extremely coarse type 13-38 109 93 23-72
PYFB-0603 Short head fine type 3-13 35 30 9-36 4580
PYFD-0605 Short head coarse type 5-16 51 43 16-50
Ф900
 
PYFB-0910 Standard fine type 900 9-22 102 85 45-91 75 9980 2656×1636×2241
PYFB-0917 Standard coarse type 13-38 175 150 59-163
PYFB-0918 Standard extremely coarse type 25-38 178 150 118-163
PYFD-0904 Short head fine type 3-13 41 35 27-90 10530
PYFD-0906 Short head medium type 3-16 76 65 27-100
PYFD-0907 Short head coarse type 6-19 102 85 59-129
Ф1300 PYFB-1313 Standard fine type 900 13-31 137 115 109-181 160 22460 2983×1866×3156
PYFB-1321 Standard medium type 16-38 210 178 132-253
PYFB-1324 Standard coarse type 19-51 241 205 172-349
PYFB-1325 Standard extremely coarse type 25-51 259 220 236-358
PYFD-1306 Short head fine type 3-16 64 54 36-163 22590
PYFD-1308 Short head medium type 6-16 89 76 82-163
PYFD-1310 Short head coarse type 8-25 105 89 109-227
PYFD-1313 Short head extremely coarse type 16-25 133 113 209-236
Ф1600 PYFB-1620 Standard fine type 1676 16-38 209 178 181-327 250 43270 3641×2954×3771
PYFB-1624 Standard medium type 22-51 241 205 258-417
PYFB-1626 Standard coarse type 25-64 269 228 299-635
PYFB-1636 Standard extremely coarse type 38-64 368 313 431-630
PYFD-1607 Short head fine type 5-13 70 60 90-209 43870
PYFD-1608 Short head medium type 6-19 89 76 136-281
PYFD-1613 Short head coarse type 20-25 133 113 190-336
PYFD-1614 Short head extremely coarse type 13-25 133 113 253-336
Ф2100 PYFB-2127 Standard fine type 2134 19-38 278 236 544-1034 400 86730 4631×3302×4638
PYFB-2133 Standard medium type 25-51 334 284 862-1424
PYFB-2136 Standard coarse type 31-64 369 314 1125-1814
PYFB-2146 Standard extremely coarse type 38-64 460 391 1252-1941
PYFD-2110 Short head fine type 5-16 105 89 218-463 89500
PYFD-2113 Short head medium type 10-19 133 113 404-580
PYFD-2117 Short head coarse type 13-25 178 151 517-680
PYFD-2120 Short head extremely coarse type 16-25 203 172 580-744

Inquiry Us

Thank you for your interest in Hongxing Machinery. If you have a question about our products, we'd like to hear from you. Please fill out the email form below or call us directly on +0086-371-67833171. Rest assured we won't share your name, address or phone number with anyone. We're passionate about our company and want to help any way we can. Thanks for taking the time to get in touch with us.
Products:
*Name:
*Email:
Phone:
Message: